Support status¶
Models¶
| Model | Version(s) | Machine(s) | Source code |
|---|---|---|---|
| CESM | 2.1.2, 2.1.5, 2.2.2 | Euler | CESM Homepage |
| ICON | latest public release | Santis, Euler | ICON |
| ICON-NWP | latest master | Santis, Euler | ICON-NWP |
Tools¶
| Tool | Version(s) | Machine(s) | Source code |
|---|---|---|---|
| DWD ICON Tools | >2.5.0 | Santis | DWD ICON Tools |
| EXTPAR | >5.15 | online (via Zonda) | EXTPAR |
| Processing Chain | latest | Santis | Processing Chain |
| Scaling Analysis | latest | Santis | Scaling Analysis Tool |
| Spack-C2SM | v0.22.2.6 | Santis, Euler | spack-c2sm |
| SPICE | v2.4 | Santis | SPICE |
Web Tools¶
| Tool | Website |
|---|---|
| Zephyr | zephyr.ethz.ch |
| Zonda | zonda.ethz.ch |